Sprue Bushings B Series

Sprue Bushings

JBF National B Series sprue bushings come hardened and ground, and feature a 43/45 RC through hardness. Please see component diagram below.

JBF P/NTBER
BW86051 25/3229/325/321/2
BW86092 9/321 13/325/321/2
BW86132 25/321 29/325/321/2
BW86173 9/322 13/325/321/2
BW86213 25/32 2 29/325/321/2
BW86254 9/323 13/325/321/2
BW86294 25/323 29/325/321/2
BW86335 9/324 13/325/321/2
BW86375 25/324 29/325/321/2
BW86416 25/325 29/325/321/2
7 25/326 29/325/321/2
BW86061 25/3229/327/321/2
BW86102 9/321 13/327/321/2
BW86142 25/321 29/327/321/2
BW86183 9/322 13/327/321/2
BW86223 25/32 2 29/327/321/2
BW86264 9/323 13/327/321/2
BW86304 25/323 29/327/321/2
BW86345 9/324 13/327/321/2
BW86385 25/324 29/327/321/2
BW86426 25/325 29/327/321/2
7 25/326 29/327/321/2
BW86071 25/3229/325/323/4
BW86112 9/321 13/325/323/4
BW86152 25/321 29/325/323/4
BW86193 9/322 13/325/323/4
BW86233 25/32 2 29/325/323/4
BW86274 9/323 13/325/323/4
BW86314 25/323 29/325/323/4
BW86355 9/324 13/325/323/4
BW86395 25/324 29/325/323/4
6 25/325 29/325/323/4
BW86437 25/326 29/325/323/4
BW86081 25/3229/327/323/4
BW86122 9/321 13/327/323/4
BW86162 25/321 29/327/323/4
BW86203 9/322 13/327/323/4
BW86243 25/32 2 29/327/323/4
BW86284 9/323 13/327/323/4
BW86324 25/323 29/327/323/4
BW86365 9/324 13/327/323/4
BW86405 25/324 29/327/323/4
6 25/325 29/327/323/4
BW86447 25/326 29/327/323/4